User Type | Registered | Attended | Register-to-Attended Rate |
Client-site | TBC | TBC | |
Vendor | TBC | TBC | |
Agency-site | TBC | TBC | |
Freelancer | TBC | TBC | |
Recruitment | TBC | TBC | |
Total | 138 | 85 | 62% |
Brands (Registered) |
Brands (Attended) |
L&G | GoCompare |
Capita plc | April Insurance |
Wealthify | TSB |
Finance Wales | Mars Petcare |
Swansea Council | The Consortium |
Welsh Government | Wales Audit Office |
University of East London | Office for National Statistics |
Cardiff Metropolitan University | ProMo-Cymru |
Taxi Studio | Care & Social Services Inspectorate Wales |
CPS Group | YODspica Ltd |
FGH | |
principality financial tuition | |
the7stars | |
Woodpecker Flooring | |
Forum Europe | |
Lovehoney | |
Admiral Group |
Vendors (Registered) |
Vendors (Attended) |
CallTracks | ObservePoint (sponsor) |
Formisimo (sponsor) | |
Cubed Attribution | |
Ensighten |
Agencies (Registered) |
Agencies (Attended) |
Felinesoft | Yard Digital (sponsor) |
Under The Curve | Accelerate Agency (sponsor) |
Wipro | SearchStar Ltd (sponsor) |
Colorfoto | Polka Dot Data |
Interent Projects | Mezzo Labs |
ALD | Brainlabs Digital |
Illustrate Digital | Analyticdomain Ltd |
Factor 3 Communications | The Pixel |
Simpleweb | The Media Flow |
Weider web solutions | Morgan Online Marketing |
e3 | theMediaFlow |
Organic Agency | The Digital Marketing Fairy |
Liberty Marketing | Alcumus |
Toast Digital Marketing Ltd | ARTIMUS SOLUTIONS LTD |
Hello Future | The Satori Lab |
malt digital | Cottage Labs LLP |
JB Web Analytics |
User Type | Registered | Attended | Register-to-Attended Rate |
Client-site | 68 | 35 | 51% |
Vendor | 8 | 4 | 50% |
Agency-site | 75 | 40 | 53% |
Freelancer | 13 | 5 | 38% |
Recruitment | 1 | 1 | 100% |
Total | 165 | 85 | 52% |
Brands (Registered) |
Brands (Attended) |
LastMinute.com | JustEat PLC (sponsor) |
Vodafone UK PLC | Plusnet Broadband |
British Gas | Toyota PLC |
Amazon PLC | Legal & General PLC (sponsor) |
TheBookPeople Ltd | Admiral Group PLC (sponsor) |
Cookpad International Ltd | TSB PLC |
The Camping & Caravanning Club Ltd | HSBC PLC |
Fifosys Ltd | Global Property Guide Ltd |
Kroll Ontrack PLC | YODspica Ltd |
Lynda.com | Sonovate Ltd |
Cloud Academy Ltd | Gcell Ltd |
Old Faithful Ltd | Wealth Club Ltd |
Save Trees Ltd | Finance Wales |
Parmenion Ltd | Cardiff Met (sponsor) |
ALD Automotive UK | UCAS |
Intellectual Property Office | Audit Wales |
GDS: Dispute Resolution Service | GDS: Wales |
mySociety.org | GDS: Department for Work & Pensions |
RunningtheRiftMarathon.com | Disney PLC |
University of South Wales | |
University of Reading | |
University of Dublin |
Vendors (Registered) |
Vendors (Attended) |
Raising IT Ltd | Cubed Attribution |
Ensighten | |
Diginius |
Agencies (Registered) |
Agencies (Attended) |
TrueDigital | Yard Digital (sponsor) |
MindTheData | Search Star (sponsor) |
Riptide Analytics | Psand Ltd (sponsor) |
Starcom MediaVest | Torchbox |
AMPLYFI | e3 Media |
Concept4 | Noisy Little Monkey |
Specialist UK: Content Agency | L3 Analytics |
LloydTheHuman.co.uk | Digital Nation |
Ideas Made | Web Certain |
SimpleWeb | |
Imp Communications | |
Digital Fathers | |
Illustrate Digital | |
Elsevier Agency | |
Thoughtful Media | |
The Marketing Centre | |
Organic Agency | |
IAMP Media | |
Conscious Solutions | |
UnleashedBE | |
Brainlabs Digital | |
Cliq Media & Marketing | |
Metrea Ltd | |
Alcumus Consulting | |
Dataville Systems Technology Ltd | |
Internet Academi | |
IAMP Ltd | |
Inspired eCommerce | |
Your Favourite Story | |
Inspired Agency |